# Bing Webmaster Tools APIs

10 endpoints on Bing Webmaster Tools, all called with `POST https://api.primaryapi.com/v1/run/{sku}` and one API key.

| SKU | Name | Price | Summary |
|---|---|---|---|
| [`bing-webmaster.crawl_stats`](https://primaryapi.com/docs/api-reference/bing-webmaster/crawl_stats) | Bing Webmaster Crawl Stats | 1 credit per call | Daily Bingbot crawl figures for a site in the connected Bing Webmaster Tools account: pages crawled and indexed, status codes, robots.txt blocks and errors. |
| [`bing-webmaster.link_counts`](https://primaryapi.com/docs/api-reference/bing-webmaster/link_counts) | Bing Webmaster Inbound Links | 1 credit per call | The pages of a site in the connected Bing Webmaster Tools account that have inbound links, with the number of links Bing knows for each. |
| [`bing-webmaster.page_stats`](https://primaryapi.com/docs/api-reference/bing-webmaster/page_stats) | Bing Webmaster Page Stats | 1 credit per call | Clicks, impressions and average positions on Bing for the top pages of a site in the connected Bing Webmaster Tools account. |
| [`bing-webmaster.query_stats`](https://primaryapi.com/docs/api-reference/bing-webmaster/query_stats) | Bing Webmaster Query Stats | 1 credit per call | Clicks, impressions and average positions on Bing for the top search queries of a site in the connected Bing Webmaster Tools account. |
| [`bing-webmaster.sites`](https://primaryapi.com/docs/api-reference/bing-webmaster/sites) | Bing Webmaster Sites | 1 credit per call | Lists the sites in the connected Bing Webmaster Tools account and whether each one is verified. |
| [`bing-webmaster.submit_sitemap`](https://primaryapi.com/docs/api-reference/bing-webmaster/submit_sitemap) | Bing Webmaster Submit Sitemap | 1 credit per call | Submits a sitemap (or RSS / Atom feed) of a site to Bing (a change made with the connected Bing Webmaster Tools account). |
| [`bing-webmaster.submit_url`](https://primaryapi.com/docs/api-reference/bing-webmaster/submit_url) | Bing Webmaster Submit URL | 1 credit per call | Submits one URL of a site to Bing for crawling and indexing (a change made with the connected Bing Webmaster Tools account; uses its URL quota). |
| [`bing-webmaster.submit_url_batch`](https://primaryapi.com/docs/api-reference/bing-webmaster/submit_url_batch) | Bing Webmaster Submit URLs | 1 credit per call | Submits up to 500 URLs of a site to Bing for crawling and indexing in one call (a change made with the connected Bing Webmaster Tools account; uses its URL quota). |
| [`bing-webmaster.rank_and_traffic_stats`](https://primaryapi.com/docs/api-reference/bing-webmaster/rank_and_traffic_stats) | Bing Webmaster Traffic Stats | 1 credit per call | Daily clicks and impressions on Bing for a site in the connected Bing Webmaster Tools account (all Bing verticals). |
| [`bing-webmaster.url_submission_quota`](https://primaryapi.com/docs/api-reference/bing-webmaster/url_submission_quota) | Bing Webmaster URL Submission Quota | 1 credit per call | How many URLs a site in the connected Bing Webmaster Tools account can still submit to Bing today and this month. |
